Bay State Singles (Open)
| Champion | Michelle Archambeault (23-25) | 98 |
| AA | Rob Nihtila Jr. | 96 |
| A | Robert Scott | 98 |
| B | Brent Goodwin (23) | 95 |
| C | Andy Barrett | 93 |
| D | Ron Sevigny | 87 |
Bay State Handicap (Open)
| Champion | Ron Ostrowski Jr. | 98 |
| 19-20 Yards | Paul Pescatore | 89 |
| 21-22 Yards | Charles Suffin | 90 |
| 23-24 Yards | Roman Barrett | 94 |
| 25-27 Yards | Paul Donovan | 95 |
Bay State Doubles (Open)
| Champion | Jake Levin | 98 |
| AA | Rob Nihtila Jr. | 94 |
| A | Ron Ostrowski Jr. (46) | 92 |
| B | Michelle Archambeault | 92 |
| C | John Cannilo | 90 |
| D | Lenny Fauci | 88 |
Bay State Doubles II (Open)
| Champion | Roman Barrett | 94 |
| AA | Jari Mannistro (49) | 93 |
| A | Richard Nihtila | 89 |
| B | Nancy Patterson | 87 |
| C | John Vo | 90 |
| D | Edie Allyn Page | 80 |
Bay State HOA
| Champion | Roman Barrett | 376 |
Singles – Preliminary Day (Open)
| Champion | Jake Levin (25-25-25) | 100 |
| AA | Matthew Cartisser (25) | 97 |
| A | Charles Suffin (24) | 97 |
| B | Bruce Costa | 99 |
| C | Peter Krauth | 94 |
| D | Angel Giannopoulos | 97 |
| Lady 1 | Michelle Archambeault | 98 |
| Lady 2 | Nancy Patterson | 96 |
| Sub Junior | – | – |
| Junior | Connor Gibson | 95 |
| Junior Gold | Ron Ostrowski Jr. | 99 |
| Sub Veteran | Rob Nihtila Jr. (25-25-24) | 100 |
| Veteran | Brian Cane | 97 |
| Sr. Veteran | Eugen Roy | 98 |
Handicap – Preliminary Day (Open)
| Champion | Ron Ostrowski Jr. (23-22-23) | 92 |
| 19-20 Yards | Mike Hebert | 90 |
| 21-22 Yards | Walter Bristol | 90 |
| 23-24 Yards | Dave Berardinelli | 89 |
| 25-27 Yards | Rich Riebe | 91 |
| Lady 1 | Michelle Archambeault | 90 |
| Lady 2 | Nicole Pigeon | 88 |
| Sub Junior | – | – |
| Junior | Jameson Smith | 83 |
| Junior Gold | Hailey Riley | 88 |
| Sub Veteran | John Cannillo | 91 |
| Veteran | Mike Jubin | 90 |
| Sr. Veteran | Eugen Roy (23-22-22) | 92 |
Doubles – Preliminary Day (Open)
| Champion | Ron Ostrowski Jr. | 98 |
| AA | Jari Mannisto (47) | 94 |
| A | Frank Cubelli | 94 |
| B | Andrew Barrett | 95 |
| C | Steve Manos | 90 |
| D | Dave Berardinelli | 94 |
| Lady 1 | Michelle Archambeault | 85 |
| Lady 2 | Nancy Patterson | 91 |
| Sub Junior | – | – |
| Junior | Roman Barrett | 95 |
| Junior Gold | Matthew Cartisser | 84 |
| Sub Veteran | Mike Capozzi | 94 |
| Veteran | Steve Stella | 91 |
| Sr. Veteran | Frank Sampson | 92 |
Singles Championship – Resident
| Champion | Matthew Cartisser | 200 |
| Runner Up | Parker Suscavage (24) | 196 |
| AA | Mike Lombardy (23) | 196 |
| A | Chris Monterotti (24) | 194 |
| B | Bill Weston (24-24) | 193 |
| C | Dimitrios Tsiounis | 194 |
| D | Dominic Pantano (flip) | 187 |
| Lady 1 | Michelle Archambeault | 194 |
| Lady 2 | Nancy Patterson | 190 |
| Sub Junior | Caden Lucia | 178 |
| Junior | Alex Parker | 199 |
| Junior Gold | Austin Gelinas | 188 |
| Sub Veteran | Rob Nihtila Jr. | 196 |
| Veteran | Vincent Farrell | 191 |
| Sr. Veteran | Walter Bristol | 192 |
Singles Championship – Non Resident
| Champion | Eugene Roy | 199 |
| AA | Jake Levin (25) | 197 |
| A | Rich Riebe | 197 |
| B | Peter Krauth | 195 |
| C | Jack Cannon | 197 |
| D | Tom Cannon | 181 |
| Lady 1 | Brittany Goodwin | 180 |
| Lady 2 | Sue Smith | 196 |
| Sub Junior | Sara Daigle | 174 |
| Junior | Jameson Smith | 196 |
| Junior Gold | Ron Ostrowski Jr. | 195 |
| Sub Veteran | Nicola Gabriele | 195 |
| Veteran | Frank Culbertson | 197 |
| Sr. Veteran | Peter Eaton | 198 |
Handicap Championship – Resident
| Champion | Tom Monahan | 93 |
| Runner Up | Jim Kubat | 91 |
| 3rd | David MacMaster (23) | 90 |
| 4th | Steven Miller (21) | 90 |
| 5th | Paul Donovan (24-23) | 89 |
| 6th | Walter Bristol (24-21) | 89 |
| 19-20 Yards | Eddie Knowles | 89 |
| 21-22 Yards | Charlie Suffin | 85 |
| 23-24 Yards | Richard Nihtila | 89 |
| 25-27 Yards | Peter Mastrogiovanni | 88 |
| Lady 1 | Michelle Archambeault | 89 |
| Lady 2 | Nancy Patterson | 86 |
| Sub Junior | Caden Lucia | 80 |
| Junior | Roman Barrett | 83 |
| Junior Gold | Andrew MacMaster | 88 |
| Sub Veteran | Richard Buccheri | 93 |
| Veteran | Vincent Farrell | 86 |
| Sr. Veteran | Leonard Fauci | 90 |
Handicap Championship – Non Resident
| Champion | Connor Gibson | 96 |
| 19-20 Yards | Kevin Brodeur | 92 |
| 21-22 Yards | John Cannillo | 93 |
| 23-24 Yards | John Monahan (20) | 90 |
| 25-27 Yards | Nick Gibbs (21) | 91 |
| Lady 1 | Laura Reid | 89 |
| Lady 2 | Nicole Pigeon | 84 |
| Sub Junior | – | – |
| Junior | Jameson Smith | 85 |
| Junior Gold | Ron Ostrowski Jr. | 87 |
| Sub Veteran | Robert Pettengill | 95 |
| Veteran | David Muzzey | 91 |
| Sr. Veteran | Eugene Roy | 88 |
Doubles Championship – Resident
| Champion | Matthew Cartisser | 98 |
| Runner Up | Feras Awad | 94 |
| AA | Frank Cubelli | 93 |
| A | Andrew Barrett | 89 |
| B | Mike Lombardy | 91 |
| C | Dave Berardinelli | 92 |
| D | Dean Marchetti | 89 |
| Lady 1 | Michelle Archambeault | 83 |
| Lady 2 | Nancy Patterson | 77 |
| Sub Junior | William Rychlik | 71 |
| Junior | Roman Barrett | 89 |
| Junior Gold | Andrew MacMaster (S/O) | 82 |
| Sub Veteran | Rob Nihtilia Jr. | 95 |
| Veteran | Ed Archambeault | 90 |
| Sr. Veteran | Richard Nihtila | 91 |
Doubles Championship – Non Resident
| Champion | Jake Levin | 97 |
| AA | John Ruggieri | 96 |
| A | Greg Smith | 95 |
| B | John Vo | 89 |
| C | Sal Barone | 89 |
| D | Mark Oliver | 88 |
| Lady 1 | Laura Reid | 87 |
| Lady 2 | Sue Smith | 89 |
| Sub Junior | Sara Daigle | 69 |
| Junior | Connor Gibson | 90 |
| Junior Gold | Ron Ostrowski Jr. | 95 |
| Sub Veteran | Mike Mannarelli | 97 |
| Veteran | Frank Culbertson (16-16-18) | 90 |
| Sr. Veteran | Frank Sampson | 89 |
All Around – Resident
| Champion | Matthew Cartisser | 378 |
| Runner Up | Mike Lombardy | 374 |
| AA | Paul Donovan | 363 |
| A | Frank Cubelli | 371 |
| B | David MacMaster | 367 |
| C | Dave Berardinelli | 365 |
| D | Charles Belleveuille | 337 |
| Lady 1 | Michelle Archambeault | 366 |
| Lady 2 | Nancy Patterson | 353 |
| Sub Junior | Caden Lucia | 325 |
| Junior | Roman Barrett | 361 |
| Junior Gold | Austin Gelinas | 353 |
| Sub Veteran | Robert Nihtila Jr. | 375 |
| Veteran | Vincent Farrell | 365 |
| Sr. Veteran | Richard Nihtila | 370 |
| Club Team | North Leominster Rod & Gun | 1,807 |
All Around – Non Resident
| Champion | Jake Levin | 385 |
| AA | Jari Mannisto | 376 |
| A | John Ruggieri | 372 |
| B | Jameson Smith | 367 |
| C | Kevin Brodeur | 360 |
| D | Tom Cannon | 328 |
| Lady 1 | – | – |
| Lady 2 | Sue Smith | 359 |
| Sub Junior | – | – |
| Junior | Connor Gibson | 379 |
| Junior Gold | Ron Ostrowski Jr. | 377 |
| Sub Veteran | Greg Smith | 378 |
| Veteran | Frank Culbertson | 370 |
| Sr. Veteran | Eugene Roy | 371 |
Team All Around – Open
| Champion | New Hampshire | 1,841 |
High Overall – Resident
| Champion | Rob Nihtila Jr. | 1,024 |
High Overall – Open
| Champion | Ron Ostrowski Jr. | 1,036 |